<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PushGripTurn.com</title>
	<atom:link href="http://pushgripturn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pushgripturn.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Apr 2012 19:12:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>new article</title>
		<link>http://pushgripturn.com/new-article/</link>
		<comments>http://pushgripturn.com/new-article/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 19:12:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pushgripturn.com/?p=1909</guid>
		<description><![CDATA[So it has been a few races since I have put a post up.  Having a heck of a year to start the racing year.  Saw Smoke win his first race of the year.  Very important for him with his new crew chief.  Saw Carl Edwards get mentioned in the newspaper, by his ex-girlfriend.  Can&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>So it has been a few races since I have put a post up.  Having a heck of a year to start the racing year.  Saw Smoke win his first race of the year.  Very important for him with his new crew chief.  Saw Carl Edwards get mentioned in the newspaper, by his ex-girlfriend.  Can&#8217;t please everyone.  Why does all the sports have to get into personal lives?  I know it is all about the money.  But I for one don&#8217;t like it.  I don&#8217;t know about anyone else out there.   getting ready for the new race on Sunday.  I would really like to see Dale Earnhardt Jr, to win one.  I don&#8217;t know where they are racing and who has pole position this week.  Been spending too much time on a recovery issue.  But I do hope that it will be a great race.</p>
<p>So lets all enjoy it this weekend and go boogy boogy</p>
]]></content:encoded>
			<wfw:commentRss>http://pushgripturn.com/new-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daytona 2012</title>
		<link>http://pushgripturn.com/daytona-2012/</link>
		<comments>http://pushgripturn.com/daytona-2012/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 21:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Dale Earnhardt]]></category>
		<category><![CDATA[Danica Patrick]]></category>
		<category><![CDATA[Daytona 500]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Nascar]]></category>

		<guid isPermaLink="false">http://pushgripturn.com/?p=1903</guid>
		<description><![CDATA[NASCAR&#8217;S DAYTONA 500!!!!!!   What a race!!!!!!  More than what you could expect&#8230;.   The new track went for a test that was unexpected and survived. Matt Kenseth and his Ford under Roush Fenway Racing was able to hold off team mate Greg Biffle, who came in 3rd, and Dale Earnhardt Jr., who placed 2nd. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://assets.sbnation.com/assets/977653/Animation9_medium.gif" alt="" width="281" height="204" /> <img class="alignnone" src="http://i2.cdn.turner.com/si/2012/racing/02/28/daytona-500/matt_kenseth.jpg" alt="" width="209" height="309" /></p>
<p><strong>NASCAR&#8217;S DAYTONA 500!!!!!!   What a race!!!!!!  More than what you could expect&#8230;.   The new track went for a test that was unexpected and survived.</strong></p>
<p>Matt Kenseth and his<strong> Ford under Roush Fenway Racing</strong> was able to hold off team mate Greg Biffle, who came in 3rd, and <strong>Dale Earnhardt Jr.</strong>, who placed 2nd.  The race was to be held on Sunday February 26, 2012 was rained out.  Monday on February 27th the race began, but did not finish until this morning.                                                   Let&#8217;s start&#8230;.in the 2nd lap Elliot Sadler nudged Jimmie Johnson from behind, turning his Hendrick Motors <strong>Chevrol</strong>et  into the wall and collection several other cars.  This put Jimmie out of the race.  Hendrick Motors team-mate Jeff Gordon joined Johnson in the garage near the halfway point after his <strong>Chevrolet</strong> blew an engine.   <strong>Danica Patrick</strong>&#8216;s first <strong>Daytona 500</strong> race was caught up in the Johnson spinning car, along with Kurt Busch and Last Year&#8217;s defending <strong>Daytona 500</strong> winner, Trevor Bayne.</p>
<p>With 40 laps to go, and Dave Blaney leading the way, Juan Pablo Montoya hit a safety truck, containing 200 gallons of jet kerosene, burst into flames and Montoya&#8217;s car slid into the grass.  He gingerly climbed from it as fire trucks rushed to the scene.  The inferno raged on causing a two hour delay when NASCAR red flagged the race on the 160th lap of the 200 laps.  Thank goodness he was ok.  During the 2 hour delay the track was being worked on.  Putting out the fire and repairing the surface of the third turn at the <strong>Daytona International Speedway</strong>.  The crew really did one heck of a job.  What kind of asphalt did they use on that track?  During the delay Brad Keselowski was with his cell phone and tweeting the Juan Pablo Montoya crash.  He will not be disciplined for he did not put any driver in harms way.   The drivers were having some fun with his cell phone tweeting.</p>
<p>With another exciting Daytona 500 Race completed it looks like this season is going to be exciting to watch.</p>
<p>&nbsp;</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pushgripturn.com/daytona-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Budweiser Shoot out</title>
		<link>http://pushgripturn.com/shoot-out/</link>
		<comments>http://pushgripturn.com/shoot-out/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Daytona]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Nascar]]></category>

		<guid isPermaLink="false">http://pushgripturn.com/?p=1896</guid>
		<description><![CDATA[&#160; The Budweiser Shoot out on Saturday 2/18/2012    at Daytona Beach Florida.   The fans did get what they came for.  Excitement all around.  Cars bunched up and the speed was there.  When the bunching occurred there were accidents.  One major one with Jeff Gordon flipping over and over.  At the end thank God, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://i.cdn.turner.com/nascar/dam/assets/120219053641-caraviello-shootout-topper-story-top.jpg" alt="" width="465" height="234" /></p>
<p>&nbsp;</p>
<p>The Budweiser Shoot out on Saturday 2/18/2012    at Daytona Beach Florida.   The fans did get what they came for.  Excitement all around.  Cars bunched up and the speed was there.  When the bunching occurred there were accidents.  One major one with Jeff Gordon flipping over and over.  At the end thank God, he was alright.  The safety features are working properly.  With Nascar&#8217;s safety features there was any injuries.  Jeff Gordon&#8217;s # 24 Chevrolet was hauled off the track by the hook of the tow truck.  With all the hard racing that was incurred, the drivers seemed to like it better than last year.  Stating that you choose your own fate in this kind of driving.  Wild and Crazy were the words out of the drivers mouths.  Exciting to the true form.</p>
<p><img class="alignleft" style="border-style: initial; border-color: initial;" src="http://i.cdn.turner.com/nascar/dam/assets/120219053644-shootout-wrecks-nosyn-story-body.jpg" alt="" width="193" height="150" /></p>
<p>Jeff Gordon flipping over and over.         Jimmie Johnson&#8217;s car in view.                                                                                                                                                        And the winner was determined by the drivers Tony Stewart and Kyle Busch going wheel to wheel and the out come was:::::::::Kyle Busch.  Congratulations on the win.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img class="alignleft" src="http://cache.daylife.com/imageserve/06WT9xC8Jp155/617x.jpg" alt="" width="432" height="288" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pushgripturn.com/shoot-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a New Year</title>
		<link>http://pushgripturn.com/its-a-new-year/</link>
		<comments>http://pushgripturn.com/its-a-new-year/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Dale Earnhardt]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[NASCAR SPRINT CUP]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[Totoya]]></category>

		<guid isPermaLink="false">http://pushgripturn.com/?p=1891</guid>
		<description><![CDATA[Well, now that we have a new year to start the Nascar Racing Events.  What has transpired so far over the off season?  One thing is that the Busch brothers are going to race Nationwide together.  Kyle has hired Kurt to race when he isn&#8217;t with the sponsorship of Monster Energy.  Grandma got them back [...]]]></description>
			<content:encoded><![CDATA[<p>Well, now that we have a new year to start the Nascar Racing Events.  What has transpired so far over the off season?  One thing is that the Busch brothers are going to race Nationwide together.  Kyle has hired Kurt to race when he isn&#8217;t with the sponsorship of Monster Energy.  Grandma got them back together.</p>
<p>Danica is totally away from Indy racing.  Elliot Sadler will be racing in the Sprint Cup, under RCR with the number 33 car with General Mills and Kroger Foods as a sponsor.  A. J. has signed with Penske&#8217;s team to replace Kurt Busch.  They are looking forward to this.  A. J. has been moving up in the standings, so this might make a good fit.         Carl Edwards has decided not to race the Nationwide Racing, unless he has too much energy that he has to burn off on Saturdays, so he can race Sprint Cup on Sundays. Which way will that go?   Denny Hamlin fired his crew chief in December 2011.  Replacement??  Tony Stewart fired his crew chief after winning the Cup.</p>
<p>And then there are going to be new rules for NASCAR&#8217;S SPRINT CUP RACING.  And the sponsorship on the race cars are changing.  The sponsors are going to split with other sponsors to cover the costs.</p>
<p>Let&#8217;s start making our predictions now and see how we come out in the end.  Is Tony Stewart going to be a repeat champion?  Or do we think Jimmie Johnson can sneak back in the winners circle.  Or do you feel that Dale Earnhardt Junior will raise to the top?   There are plenty of options out there.  Let&#8217;s enjoy the ride!!!    Get the Chevrolets, Fords, Dodges, and Toyotas out there and race.    Til next time</p>
<div class="wp-caption alignnone" style="width: 660px"><img src="http://cdn.bleacherreport.net/images_root/slides/photos/001/835/053/109315088_crop_650x440.jpg?1327416061" alt="" width="650" height="440" /><p class="wp-caption-text">Let the racing start</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pushgripturn.com/its-a-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things are Changing</title>
		<link>http://pushgripturn.com/things-are-changing/</link>
		<comments>http://pushgripturn.com/things-are-changing/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR Potpourri]]></category>
		<category><![CDATA[Dale Earnhardt]]></category>
		<category><![CDATA[Nascar]]></category>

		<guid isPermaLink="false">http://pushgripturn.com/?p=1885</guid>
		<description><![CDATA[Things are changing in the Nascar Racing teams.  But one thing has stated intact.                                                                                   [...]]]></description>
			<content:encoded><![CDATA[<p>Things are changing in the Nascar Racing teams.  But one thing has stated intact.                                                                                                                                                                                                  That would be that Dale Earnhart Jr. still claims the most Popular Drive for the 9th year.                                                                                                                                                                Keselowski is the center of the stage for Penske Racing due to Kurt Busch parting immediately from Penske&#8217;s team.                                                                                                                   David Ragan put in option to leave Rousch&#8217;s Racing team to join Penske&#8217;s Racing team to drive the #22 car.  UPS pulled out of sponsorship.                                                               Denny Hamlin and his crew chief, Mike Ford depart company. Mark Martin going to Michael Waltrip Racing.  Who released David Reutimann as driver of #00.</p>
<p>I believe more will be coming.  Will keep you posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://pushgripturn.com/things-are-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Cup</title>
		<link>http://pushgripturn.com/sprint-cup/</link>
		<comments>http://pushgripturn.com/sprint-cup/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[NASCAR SPRINT CUP]]></category>

		<guid isPermaLink="false">http://pushgripturn.com/?p=1880</guid>
		<description><![CDATA[Well for a real close finish for the Sprint Cup Chase.  They couldn&#8217;t ask for a closer race.  Tony Stewart became the champion after Jimmie Johnson did 5 times in a row.  Good to see a new champ.    Carl Edwards gave it a good ride to the end in his Ford. He lead the [...]]]></description>
			<content:encoded><![CDATA[<p>Well for a real close finish for the Sprint Cup Chase.  They couldn&#8217;t ask for a closer race.  Tony Stewart became the champion after Jimmie Johnson did 5 times in a row.  Good to see a new champ.    Carl Edwards gave it a good ride to the end in his Ford. He lead the most laps but couldn&#8217;t close the deal.  So give Tony Stewart t  a big hand on his win&#8230;.with the Chevrolet.  And being the owner / driver to accomplish this season.</p>
<p>..  &#8221; <img class="alignnone" src="http://multimedia.heraldinteractive.com/images/20111121/83dbc1_tstewart112111.jpg" alt="" width="315" height="275" /> <img class="alignnone" src="http://dlstatic.speedtv.com/imageserve/05BUeRo4TAgVj/575x459.jpg?fit=scale&amp;background=000000" alt="" width="575" height="459" /></p>
<p>That&#8217;s Smoke</p>
<p>So another year is over and now there are going to be a lot of changes for the next year.  Car, Sponsors, and maybe drivers.</p>
<p>See you next year.  Hope everyone has a good off season</p>
]]></content:encoded>
			<wfw:commentRss>http://pushgripturn.com/sprint-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP</title>
		<link>http://pushgripturn.com/rip/</link>
		<comments>http://pushgripturn.com/rip/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dale Earnhardt]]></category>
		<category><![CDATA[Daytona 500]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Nascar news]]></category>
		<category><![CDATA[NASCAR SPRINT CUP]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Sprint Cup]]></category>

		<guid isPermaLink="false">http://pushgripturn.com/?p=1876</guid>
		<description><![CDATA[Well I have had a bad year with some personal things and left them get in my way from doing articles.  Sorry for doing that. But I did need to post our deepest sympathy to the Dan Wheldon immediate family and to his Indy Car Racing family.  The last race for the season and that is [...]]]></description>
			<content:encoded><![CDATA[<p>Well I have had a bad year with some personal things and left them get in my way from doing articles.  Sorry for doing that.</p>
<p><span>But I did need to post our deepest sympathy to the Dan Wheldon immediate family and to his Indy Car Racing family.  The last race for the season and that is how it ends up in a fiery death crash.   May he rest in peace.</span></p>
<p><span>I will not post a picture of that crash.  Not necessary everyone has seen it in the news media.</span></p>
<p>So now the Sprint Cup Chase is getting mightier closer and the wolf pack is fighting for points and placement.</p>
<p><span>Who is it going to be????????  Matt Kenseth is coming on strong.</span></p>
<p>The order as of now sits as:  Carl Edwards,  Kevin Harvick, Matt Kenseth, Kyle Busch, Tony Stewart, Brad Keselowski, Kurt Busch, <strong>Jimmie Johnson,</strong> Dale Earnhardt, Jr., Ryan Newman, Jeff Gordon, Denny Hamlin, Clint Bowyer, A.J. Allmendinger, Kasey Kahne.  These are the top 15 drivers.</p>
<p>Now for Some NASCAR NEWS!!!!</p>
<p>During the year we have seen and heard new things or should say strange turn of events:  Danica Patrick to race the Nationwide Series Nascar events.    Rookie taking the Daytona 500&#8211;Trevor Bayne.  Now the Woods brothers can&#8217;t find a sponsor.  Kevin Harvick and Kyle Busch being put on Probation.  Kyle Busch on probation instead of losing his drivers license for driving 128 mph in a 45 mph in a neighborhood in Mooresville,  North Carolina.  Kurt Busch feuding with media and being in Jimmie Johnson&#8217;s head.  Pastor making prerace prayer ruffled some fans, and media made attention for it.   Earnhardt to remain with Hendrick Racing though the year 2017, his car will have a new paint scheme for the Daytona 500 next year.  Diet Mountain Dew will be on board.  Greg Biffle fired his crew chief Greg Erwin.   In a charity race Matt Kenseth&#8217;s wife Katie broke her shoulder blade during practice for the Charolette&#8217;s race called the Better Half Dash.  (hope for speedy recovery).  Kyle Petty&#8217;s wife being diagnosed with Parkinson Disease.  Kyle quoted that Pattie will not let Parkinson regulate her life.  Joe Gibbs has signed with new sponsor for Joey Logano&#8217;s #20 car, along with Home Depot he will now have Dollar General.</p>
<p>The next race is a Charlotte Motor Speedway.  Some are looking forward to race there and some of course are not.</p>
<p>We want to wish all the Drivers&#8212;Be Careful and Safe out there. God Bless you all.</p>
<p>See you on the next post.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://pushgripturn.com/rip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home of Tag-Team Racing Talladaga April 17th</title>
		<link>http://pushgripturn.com/home-of-tag-team-racing-talladaga-april-17th/</link>
		<comments>http://pushgripturn.com/home-of-tag-team-racing-talladaga-april-17th/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 14:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR Potpourri]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Dale Earnhardt]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Push Grip Turn]]></category>

		<guid isPermaLink="false">http://pushgripturn.com/?p=1868</guid>
		<description><![CDATA[Talladaga had one of the most exciting finishes on a green-white-checkered flag.  Push Grip Turn thought that the last 5 laps were like watching the best finishes in a long time.    .002 seconds decided the win.  And the win came with the tag team pushing one and another to the finish line. The tandem [...]]]></description>
			<content:encoded><![CDATA[<p>Talladaga had one of the most exciting finishes on a green-white-checkered flag.  Push Grip Turn thought that the last 5 laps were like watching the best finishes in a long time.    .002 seconds decided the win.  And the win came with the tag team pushing one and another to the finish line.</p>
<p>The tandem to take the initial lead was the Chevrolets driven by # 24 Jeff Gordon and #5 Mark Martin.  Then they fell back and paced the rest of the race avoiding all the crashes to stay intact.  There were only six cautions.  The one that this tandem had to avoid was when the two Red Bull cars got together and Brian Vickers spun out.  And then later Kasey Kahne&#8217;s car burst into flames.  They pasted by without a scratch.  And then we were at about  35 laps to go when Kyle Busch spun into Matt Kenseth and wiped out about 8 cars.  This duo came out of that without any problems.  When there was about 20 laps to go, Jeff Gordon and Mark Martin started making their move, until they peaked into the 3 and 4 spots.  They laid low again until, with 2 laps to go,  they rocketed past the on the low side and took the white flag in the lead, past  Clint Bowyer in the #33 being pushed by #29 Kevin Harvick.  This was all happening under a green-white checker.  Jeff Gordon and Mark Martin was fighting, Clint Bowyer and Kenvin Harvick,  thru out this lap finding Carl Edwards being pushed by Greg Biffle coming next to them.  As these three were coming towards the checkered flag another team came down low.  The all saw them, but were looking at the other teams.  So now coming four wide to the finish, the #48 Jimmie Johnson with his teammate #88 Dale Earnhardt Jr., who gave Jimmie a big push past the finish line to beat out Clint Bowyer by .002 seconds.  Jeff Gordon took the third spot.  Now the pushers followed in with Dale Jr., Kevin Harvick.  The team of Carl Edwards and Greg Biffle followed in, and the last pusher of this 8 car finishers Mark Martin round it out.  This finish with came with all of these 8 drivers finishing with a mere 0.145 seconds apart.   <img class="alignright" src="http://static.foxsports.com/content/fscom//img/2010/10/29/102910-NASCAR-talladega-PI-AM_20101029200042_202_97.JPG" alt="" width="202" height="97" /></p>
<p>This race at Talladaga had 88 lead changes among 26 drivers.  And in the end, you had Hendrick&#8217;s Racing winding up with 6 of his Chevrolet cars in the top eight, and with 2 fords in there also.</p>
<p>Jimmie Johnson thanked his teammate Dale Jr. for his win.  They were going to do a little celebrating together.</p>
<p>Push Grip Turn  thought this was a pretty exciting race.  And the outcome was not as expected.  Jimmie wants to keep listening to Jr.&#8217;s radio communications, says very entertaining.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pushgripturn.com/home-of-tag-team-racing-talladaga-april-17th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Harvick in His 2nd Win In A Row</title>
		<link>http://pushgripturn.com/kevin-harvick-in-his-2nd-win-in-a-row/</link>
		<comments>http://pushgripturn.com/kevin-harvick-in-his-2nd-win-in-a-row/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 16:57:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR Potpourri]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Dale Earnhardt]]></category>
		<category><![CDATA[Jamie McMurray]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Nascar]]></category>
		<category><![CDATA[NASCAR SPRINT CUP]]></category>
		<category><![CDATA[Push Grip Turn]]></category>

		<guid isPermaLink="false">http://pushgripturn.com/?p=1855</guid>
		<description><![CDATA[Kevin Harvick to take Martinsville Goodys Fast Relief 500 for second race in a row. Martinsville is the 2nd short racetrack of the season. In this race there were a few surprises. Push Grip Turn saw a few race changes in techinque. This Nascar Sprint Cup race started out with Jamie McMurray as pole setter. [...]]]></description>
			<content:encoded><![CDATA[<p>Kevin Harvick to take Martinsville Goodys Fast Relief 500 for second race in a row.  Martinsville is the 2nd short racetrack of the season.  In this race there were a few surprises.  Push Grip Turn saw a few race changes in techinque.   This Nascar Sprint Cup race started out with Jamie McMurray as pole setter.<br />
Kasey Kahne, Ryan Newman and Denny Hamlin took over from Jamie McMurray in the 32nd lap. Had lap changes had a few cars go into the wall.  The Nascar worst crash in this race was in lap 220 Martin Truex, Jr. and Kasey Kahne  got together.  It looked like Martin Truex, Jr.&#8217;s car lost it&#8217;s brakes and he couldn&#8217;t slow down to avoid Kasey Kahne.  Martin&#8217;s car was like an accordion.  Kasey Kahne&#8217;s car was on fire, when Martin Truex, Jr. was able to get out of his car, he ran to check on Kahne.  Both drivers are alright, good job on Martin&#8217;s part for checking on Kasey.  When things like that happen you always feel better that they care enough to check on each other, team mate or not.<br />
With 33 laps to go caution was out and who got the speeding ticket for entering too fast on pit road&#8230;The number 48 Lowe&#8217;s Chevrolet car Jimmie Johnson.<br />
Saw a fight for the finish with 21 laps to go.  Kyle Busch, Dale Earnhardt, Jr., and Kevin Harvick.  Dale took the lead with his Chevrolet representing the National Gaurd, from Kyle Busch following in his #18 Toyota representing Pedigree Dog Food.  With 5 laps to go Kevin Harvick came up to Challenge Dale Earnhardt Jr. for the lead and Kevin did over take him.  At the end for the results were:  Kevin Harvick in the #29 Budwieser Chevrolet, Dale Earnhardt, Jr. in the #88 National Guard Chevrolet , Kyle Busch in the #18 Pedigree Toyota,  Juan Montoya in the #42 Taco Bell Chevrolet and in 5th place Jeff Gordon in the #24 Drive to End Hunger Chevrolet.</p>
<p><object id="gtk0gv6f" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="480" height="388"><param name="movie" value="http://img.widgets.video.s-msn.com/flash/customplayer/1_0/customplayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="base" value="." /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="flashvars" value="player.c=v&amp;player.v=d22c5582-6059-9716-758f-96d8d1d970a9&amp;mkt=en-us&amp;configCsid=msnvideo&amp;configName=syndicationplayer&amp;from=foxsports_en-us_videocentral&amp;brand=foxsports&amp;fg=" /><embed id="ng2mn8rg" type="application/x-shockwave-flash" width="480" height="388" src="http://img.widgets.video.s-msn.com/flash/customplayer/1_0/customplayer.swf" flashvars="player.c=v&amp;player.v=d22c5582-6059-9716-758f-96d8d1d970a9&amp;mkt=en-us&amp;configCsid=msnvideo&amp;configName=syndicationplayer&amp;from=foxsports_en-us_videocentral&amp;brand=foxsports&amp;fg=" wmode="transparent" base="." pluginspage="http://macromedia.com/go/getflashplayer" allowscriptaccess="always" allowfullscreen="true"></embed></object><a href="http://msn.foxsports.com/video?vid=d22c5582-6059-9716-758f-96d8d1d970a9" target="_new">CUP: Martinsville &#8211; 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pushgripturn.com/kevin-harvick-in-his-2nd-win-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvick wins</title>
		<link>http://pushgripturn.com/harvick-wins/</link>
		<comments>http://pushgripturn.com/harvick-wins/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 14:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR Potpourri]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Nascar news]]></category>
		<category><![CDATA[NASCAR SPRINT CUP]]></category>
		<category><![CDATA[Sprint Cup]]></category>

		<guid isPermaLink="false">http://pushgripturn.com/?p=1847</guid>
		<description><![CDATA[In all of NASCAR NEWS on Sunday&#8217;s Sprint Cup Auto Club 400 race in Fontana, California. It was hard to believe that Kyle Bucsh had the dominant car most of the day with a race-high of 151 laps. This included off a restart with nine laps to go after the caution came out after Bobby [...]]]></description>
			<content:encoded><![CDATA[<p>In all of NASCAR NEWS on Sunday&#8217;s Sprint Cup Auto Club 400 race in Fontana, California.  It was hard to believe that Kyle Bucsh had the dominant car most of the day with a race-high of 151 laps.  This included off a restart with nine laps to go after the caution came out after Bobby Labonate car hit the wall. As we at Push Grip Turn felt that the last nine laps were the most exciting of the whole race.  As, the green flag dropped the put Kyle Busch up against, Jimmie Johnson and Kevin Harvick.  Kyle Busch was trying to keep his lead position, but Jimmie Johnson in his Lowes Chevrolet chased him down for the lead with two laps to go.  Jimmie wasn&#8217;t sure he had the win as he watch in the rear view mirror and as his spotters were telling him to watch out behind you&#8230;. Harvick,worked his way to the front and then pulling up behind Johnson after getting past Busch, nailed the finish.  He took advantage of a small gap on the outside, and Harvick made his move on Johnson going into Turn 3, then completed it coming around Turn 4. Harvick who took his #29 Budweiser Chevrolet ahead going down the last straightaway, finished to take the checkers for the 15th time in his career.<br />
Richard Childress, owner of Harvick&#8217;s Number 29 car, said I knew his car was really fast on the long run, felt good when they had that restart.  All we needed was to get him (Harvick) side-by-side with (Johnson).  That geve Kevin a chance to catch them, and he made the right move going into 3.</p>
<p><object width="348" height="293" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ep"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://i.cdn.turner.com/nascar/.element/swf/2.2/sect/video/nascar_embed.swf?context=nascar_viral&#038;videoId=cup/2011/03/27/cup-fon-high-winner.nascar" /><param name="bgcolor" value="#000000" /><embed src="http://i.cdn.turner.com/nascar/.element/swf/2.2/sect/video/nascar_embed.swf?context=nascar_viral&#038;videoId=cup/2011/03/27/cup-fon-high-winner.nascar" type="application/x-shockwave-flash" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" width="348" height="293"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://pushgripturn.com/harvick-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

